SCHEDULE & RESULTS | June 16
| Time | Home Team | Result | Away Team | Place |
| 10:00 | Malta |
18-39 | 11-12 | |
| 12:00 | Azerbaijan |
28-46 |
9-10 | |
| 14:00 | Nigeria |
33-31 | 7-8 | |
| 16:00 | China |
27-35 | 5-6 | |
| 18:00 | Bulgaria |
47-31 | 3-4 | |
| 20:00 | Cuba |
21-31 | Final |
FINAL STANDINGS
| # | Team | # | Team |
| 1 | 7 | ||
| 2 | 8 | ||
| 3 | 9 | ||
| 4 | 10 | ||
| 5 | 11 | ||
| 6 | 12 |
Group A
| Team | M | W | D | L | Diff | Pts | |
| 1 | 5 | 5 | 0 | 0 | +37 | 10 | |
| 2 | 5 | 4 | 0 | 1 | +12 | 8 | |
| 3 | 5 | 3 | 0 | 2 | +12 | 6 | |
| 5 | 5 | 2 | 0 | 3 | -4 | 4 | |
| 4 | 5 | 1 | 0 | 4 | -4 | 2 | |
| 6 | 5 | 0 | 0 | 5 | -53 | 0 |
Group B
| Team | M | W | D | L | Diff | Pts | |
| 1 | 5 | 5 | 0 | 0 | +81 | 10 | |
| 2 | 5 | 4 | 0 | 1 | +35 | 8 | |
| 3 | 5 | 3 | 0 | 2 | +44 | 6 | |
| 4 | 5 | 1 | 1 | 3 | -8 | 3 | |
| 5 | 5 | 1 | 1 | 3 | -22 | 3 | |
| 6 | 5 | 0 | 0 | 5 | -130 | 0 |