6 | Vanduyvenoorde Blake | RB |
8 | Thiel Colm | CB |
10 | Kulesh Alex | PV |
11 | O ́reilly Christopher | RB |
19 | Krohn Grace Joshua | RB |
20 | Bauer Tobias | PV |
21 | Krohn Grace Thomas | PV |
33 | Bonaguidi Pontus | GK |
35 |
D ́arcy Axel | LW |
39 | Geoghegan Eoghan | LB |
40 | Thompson Konstantinos | CB |
42 | O ́reilly Sean | GK |
Abremenko Roman | Coach | |
Frantsuzov Alexey | Coach | |
Mcauley Patrick | Physiotheraphist |